USFWS frameworks for 2026–27 are expected in June–July 2026. Current 2025–26 verified data for all 50 states is shown below. This page updates automatically when 2026–27 regulations are confirmed.
Some states have published 2026–27 season dates — those states are marked below. States showing 2025–26 data have not yet published final 2026–27 regulations.
Data for 50 US states. Verified season data from state wildlife agency publications.
| State | Flyway | Duck Season Opens | Duck Season Closes | Bag | Season Data |
|---|---|---|---|---|---|
| Alabama | Mississippi | Nov 28, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Alaska | Pacific | Sep 1, 2025 | Dec 31, 2025 | 7 | 2025–26 data |
| Arizona | Pacific | Oct 23, 2025 | Jan 31, 2026 | 7 | 2025–26 data |
| Arkansas | Mississippi | Nov 22, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| California | Pacific | Oct 4, 2025 | Jan 28, 2026 | 7 | 2025–26 data |
| Colorado | Central | Oct 4, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Connecticut | Atlantic | Oct 11, 2025 | Jan 20, 2026 | 6 | 2025–26 data |
| Delaware | Atlantic | Nov 1, 2026 | Jan 31, 2027 | 6 | Pending |
| Florida | Atlantic | Nov 22, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| Georgia | Atlantic | Nov 22, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| Hawaii | Pacific | — | — | — | Pending |
| Idaho | Pacific | Oct 4, 2025 | Jan 31, 2026 | 7 | 2025–26 data |
| Illinois | Mississippi | Oct 18, 2025 | Jan 27, 2026 | 6 | 2025–26 data |
| Indiana | Mississippi | Oct 24, 2026 | Jan 24, 2027 | 6 | Pending |
| Iowa | Mississippi | Sep 27, 2025 | Dec 16, 2025 | 6 | 2025–26 data |
| Kansas | Central | Oct 11, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| Kentucky | Mississippi | Nov 27, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Louisiana | Mississippi | Nov 14, 2026 | Jan 31, 2027 | 6 | Pending |
| Maine | Atlantic | Sep 29, 2025 | Jan 6, 2026 | 6 | 2025–26 data |
| Maryland | Atlantic | Oct 4, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Massachusetts | Atlantic | Oct 11, 2025 | Jan 28, 2026 | 6 | 2025–26 data |
| Michigan | Mississippi | Sep 27, 2025 | Dec 28, 2025 | 6 | 2025–26 data |
| Minnesota | Mississippi | Sep 27, 2025 | Dec 7, 2025 | 6 | 2025–26 data |
| Mississippi | Mississippi | Nov 28, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Missouri | Mississippi | Oct 31, 2026 | Jan 31, 2027 | 6 | 2026–27 Updated |
| Montana | Central | Oct 3, 2026 | Jan 19, 2027 | — | Pending |
| Nebraska | Central | Oct 4, 2025 | Jan 28, 2026 | 6 | 2025–26 data |
| Nevada | Pacific | Sep 27, 2025 | Jan 25, 2026 | 7 | 2025–26 data |
| New Hampshire | Atlantic | Oct 2, 2025 | Jan 18, 2026 | 6 | 2025–26 data |
| New Jersey | Atlantic | Oct 18, 2025 | Jan 22, 2026 | 6 | 2025–26 data |
| New Mexico | Central | Oct 11, 2025 | Jan 31, 2026 | 7 | 2025–26 data |
| New York | Atlantic | Oct 11, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| North Carolina | Atlantic | Oct 16, 2026 | Jan 31, 2027 | 6 | Pending |
| North Dakota | Central | Sep 27, 2025 | Jan 4, 2026 | 6 | 2025–26 data |
| Ohio | Mississippi | Oct 18, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Oklahoma | Central | Oct 4, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| Oregon | Pacific | Oct 11, 2025 | Jan 25, 2026 | 7 | 2025–26 data |
| Pennsylvania | Atlantic | Oct 11, 2025 | Jan 19, 2026 | 6 | 2025–26 data |
| Rhode Island | Atlantic | Oct 10, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| South Carolina | Atlantic | Nov 22, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| South Dakota | Central | Sep 27, 2025 | Jan 15, 2026 | 6 | 2025–26 data |
| Tennessee | Mississippi | Nov 29, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Texas | Central | Oct 18, 2025 | Jan 25, 2026 | 6 | 2025–26 data |
| Utah | Pacific | Oct 4, 2025 | Jan 24, 2026 | 6 | 2025–26 data |
| Vermont | Atlantic | Oct 11, 2025 | Dec 28, 2025 | 6 | 2025–26 data |
| Virginia | Atlantic | Oct 10, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Washington | Pacific | Oct 11, 2025 | Jan 25, 2026 | 7 | 2025–26 data |
| West Virginia | Atlantic | Oct 4, 2025 | Jan 31, 2026 | 6 | 2025–26 data |
| Wisconsin | Mississippi | Sep 27, 2025 | Dec 16, 2025 | 6 | 2025–26 data |
| Wyoming | Central | Sep 27, 2025 | Jan 18, 2026 | 6 | 2025–26 data |
The 2026–27 waterfowl season framework process follows a predictable annual calendar. The USFWS Waterfowl Breeding Population and Habitat Survey occurs in May and early June. Results are typically published in late July as the "Waterfowl Population Status" report. Draft frameworks are published in June, followed by a 30-day public comment period. Final USFWS frameworks are typically published in late July or early August, and individual states finalize their specific zones and season structures by September.
The USFWS uses four management frameworks: Liberal (most hunting days, highest bag limits), Moderate, Restrictive, and Very Restrictive. For most of the past decade, the Liberal framework has been in effect, driven by strong mallard breeding populations in the Prairie Pothole Region. Drought conditions in the Dakotas and southern Canada can shift the framework to Moderate or Restrictive — reducing season lengths and bag limits.
Species with specific sub-limits — pintail, canvasback, and redhead — are managed separately from the aggregate limit and can change year-to-year based on species-specific population surveys. Watch for the USFWS Population Status report in July 2026 for the first indicators of what the 2026–27 season will look like.
Data compiled from state wildlife agency publications and U.S. Fish & Wildlife Service. Source: BlindBook Research Team, verified 2026-05-08. 2026–27 regulations pending USFWS publication (expected June–July 2026). This page auto-refreshes every 24 hours. Always confirm with official state agency regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.