Alaska is part of the Pacific Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through December 31, 2025, with 16 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Fish and Game within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone | Sep 1 – Dec 16 Regular Season | 7 | 21 |
| Southeast Zone | Sep 27 – Dec 31 Regular Season | 7 | 21 |
| Kodiak Zone | Sep 1 – Dec 16 Regular Season | 7 | 21 |
| Gulf Coast Zone | Sep 1 – Dec 16 Regular Season | 8 | 24 |
| Species | Daily Bag | Possession |
|---|---|---|
| Redhead | 2 | 6 |
| Canvasback | 2 | 6 |
| Mallard No more than 2 hens | 7 | 21 |
| Pintail (Northern) | 1 | 3 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1,2 | Sep 1 – Dec 16 Regular Season | 4 | 12 |
| Southeast Zone3 | Sep 27 – Dec 31 Regular Season | 4 | 12 |
| Kodiak Zone3 | Sep 1 – Dec 16 Regular Season | 4 | 12 |
| Gulf Coast Zone4,5 | Sep 1 – Dec 16 Regular Season | 4 | 12 |
1Canada/Cackling geese reduced to 3/day, 9 possession in GMUs 9, 17, 18
2Canada, Cackling, and White-fronted goose aggregate. Reduced limits in some GMUs.
3Canada, Cackling, and White-fronted goose aggregate
4Canada/Cackling geese reduced to 3/day, 9 possession in GMU 9
5Canada, Cackling, and White-fronted goose aggregate. Reduced limits in GMU 9.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone1 | Sep 1 – Oct 21 Brant | 2 | 6 |
| Southeast Zone1 | Sep 1 – Oct 21 Brant | 2 | 6 |
| Kodiak Zone1 | Oct 8 – Nov 27 Brant | 2 | 6 |
| Gulf Coast Zone1 | Oct 1 – Nov 20 Brant | 2 | 6 |
1Brant - 51-day season
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| North Zone | Sep 1 – Dec 16 Regular Season | 15 | 45 |
| Southeast Zone | Sep 27 – Dec 31 Regular Season | 15 | 45 |
| Gulf Coast Zone | Sep 1 – Dec 16 Regular Season | 15 | 45 |
| Kodiak Zone | Sep 1 – Dec 16 Regular Season | 15 | 45 |
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data has not yet been verified against official sources for this season. Always confirm with your state's official regulations before hunting.