Wyoming is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 1 through February 16, 2026, with 30 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Game and Fish Department within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway C2 | Sep 27 – Dec 1 First Segment | 6 | 18 |
| Dec 13 – Jan 12 Second Segment | |||
| Central Flyway C1A | Sep 27 – Oct 14 First Segment | 6 | 18 |
| Nov 1 – Jan 18 Second Segment | |||
| Central Flyway C1 | Sep 27 – Oct 14 First Segment | 6 | 18 |
| Nov 1 – Jan 18 Second Segment | |||
| Pacific Flyway | Sep 27 – Jan 9 | 7 | 21 |
| Species | Daily Bag | Possession |
|---|---|---|
| Mallard max 2 hens | 5 | 15 |
| Redhead | 2 | 6 |
| Lesser Scaup | 1 | 3 |
| Wood Duck | 3 | 9 |
| Pintail (Northern) | 3 | 9 |
| Canvasback | 2 | 6 |
| Hooded Merganser | 2 | 6 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway C1A | Sep 27 – Oct 8 First Segment | 2 | 6 |
| Nov 15 – Feb 16 Second Segment | |||
| Central Flyway C2 | Sep 27 – Dec 7 First Segment | 5 | 15 |
| Dec 20 – Jan 21 Second Segment | |||
| Central Flyway C1 | Sep 27 – Oct 5 First Segment | 5 | 15 |
| Nov 1 – Nov 24 Second Segment | |||
| Dec 6 – Feb 16 Third Segment | |||
| Pacific Flyway1 | Sep 1 – Sep 8 Early Canada Goose | 5 | 15 |
| Sep 27 – Jan 1 Regular Season |
1Early September Canada goose season, Pacific Flyway only. Bag 5, possession 15.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway C1A1 | Sep 27 – Dec 31 First Segment | 20 | 60 |
| Feb 7 – Feb 15 Second Segment | |||
| Central Flyway C21 | Sep 27 – Dec 31 First Segment | 20 | 60 |
| Feb 7 – Feb 15 Second Segment | |||
| Central Flyway C11 | Sep 27 – Dec 31 First Segment | 20 | 60 |
| Feb 7 – Feb 15 Second Segment | |||
| Pacific Flyway2 | Sep 27 – Jan 1 | 10 | 30 |
1WY Central Flyway light goose possession limit: 3x daily bag (60). Includes snow, blue, and Ross's geese.
2WY Pacific Flyway light goose possession limit: 3x daily bag (30). Includes snow, blue, and Ross's geese.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway C21 | Sep 27 – Dec 1 First Segment | 15 | 45 |
| Dec 13 – Jan 12 Second Segment | |||
| Central Flyway C1A1 | Sep 27 – Oct 14 First Segment | 15 | 45 |
| Nov 1 – Jan 18 Second Segment | |||
| Central Flyway C11 | Sep 27 – Oct 14 First Segment | 15 | 45 |
| Nov 1 – Jan 18 Second Segment | |||
| Pacific Flyway1 | Sep 27 – Jan 9 | 15 | 45 |
1Coots mirror duck season dates. Bag 15, possession 45.
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.