New Mexico is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from September 13 through March 10, 2026, with 27 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Game and Fish within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway North | Oct 11 – Jan 14 | 6 | 18 |
| Pacific Flyway North | Oct 19 – Jan 31 | 7 | 21 |
| Central Flyway South | Oct 28 – Jan 31 | 6 | 18 |
| Pacific Flyway South | Oct 19 – Jan 31 | 7 | 21 |
| Species | Daily Bag | Possession |
|---|---|---|
| Canvasback | 2 | 6 |
| Mallard max 2 hens | 7 | 21 |
| Wood Duck | 2 | 6 |
| Pintail (Northern) | 1 | 3 |
| Hooded Merganser | 2 | 6 |
| Lesser Scaup | 2 | 6 |
| Redhead | 2 | 6 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway North | Sep 13 – Sep 21 | 6 | 18 |
| Central Flyway South | Sep 13 – Sep 21 | 6 | 18 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Pacific Flyway North | Sep 27 – Oct 12 First Segment | 4 | 12 |
| Nov 2 – Jan 31 Second Segment | |||
| Central Flyway North | Oct 17 – Jan 31 | 5 | 15 |
| Central Flyway South | Oct 17 – Jan 31 | 5 | 15 |
| Pacific Flyway South | Oct 17 – Jan 31 | 4 | 12 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway North1 | Oct 17 – Jan 31 | 50 | 150 |
| Pacific Flyway North1 | Oct 17 – Jan 31 | 20 | 60 |
| Central Flyway South1 | Oct 17 – Jan 31 | 50 | 150 |
| Pacific Flyway South1 | Oct 17 – Jan 31 | 20 | 60 |
1[Bulk fix: possession_limit set to NULL — light geese have no federal possession limit in any flyway]
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway North1 | Feb 1 – Mar 10 Light Goose Conservation Order | – | – |
| Central Flyway South1 | Feb 1 – Mar 10 Light Goose Conservation Order | – | – |
1No bag or possession limit. CF zones only. Source: NM eRegulations.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Pacific Flyway North1,2 | Oct 19 – Jan 31 Coots | 15 | 45 |
| Oct 19 – Jan 31 Moorhens/Gallinules | |||
| Central Flyway North1 | Oct 11 – Jan 14 Coots | 15 | 45 |
| Central Flyway South1 | Oct 28 – Jan 31 Coots | 15 | 45 |
| Pacific Flyway South1,2 | Oct 19 – Jan 31 Coots | 15 | 45 |
| Oct 19 – Jan 31 Moorhens/Gallinules |
1Dates match duck season. Source: NM eRegulations.
2PF zones only. Source: NM eRegulations.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Pacific Flyway North1 | Oct 11 – Oct 12 Youth Waterfowl Days | – | – |
| Central Flyway North1 | Oct 4 – Oct 5 Youth Waterfowl Days | – | – |
| Central Flyway South1 | Oct 25 – Oct 26 Youth Waterfowl Days | – | – |
| Pacific Flyway South1 | Oct 11 – Oct 12 Youth Waterfowl Days | – | – |
1Same bag limits as regular season. Source: NM eRegulations.
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.