Kansas is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2025–2026 waterfowl season runs from October 11 through February 15, 2026, with 12 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Department of Wildlife and Parks within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Low Plains Southeast | Nov 8 – Jan 4 First Segment | 6 | 18 |
| Jan 10 – Jan 25 Second Segment | |||
| High Plains | Oct 11 – Jan 4 First Segment | 6 | 18 |
| Jan 16 – Jan 25 Second Segment | |||
| Low Plains Early | Oct 11 – Dec 7 First Segment | 6 | 18 |
| Dec 20 – Jan 4 Second Segment |
| Species | Daily Bag | Possession |
|---|---|---|
| Canvasback | 2 | 6 |
| Mallard max 2 hens | 5 | 15 |
| Lesser Scaup | 1 | 3 |
| Redhead | 2 | 6 |
| Pintail (Northern) | 1 | 3 |
| Wood Duck | 3 | 9 |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Low Plains Southeast1 | Nov 1 – Feb 15 | 6 | 18 |
| Low Plains Early1 | Nov 1 – Feb 15 | 6 | 18 |
| High Plains1 | Nov 1 – Feb 15 | 6 | 18 |
1 [Validated: goose end date corrected +7 days per KS eRegulations]
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Low Plains Southeast1 | Nov 1 – Feb 15 | 50 | 150 |
| Low Plains Early1 | Nov 1 – Feb 15 | 50 | 150 |
| High Plains1 | Nov 1 – Feb 15 | 50 | 150 |
1 [Validated: bag corrected 20→50, poss 60→NULL per KS eRegulations - Central Flyway framework] [Validated: goose end date corrected +7 days per KS eRegulations]
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2025-2026 season. This data was verified on March 9, 2026. Always confirm with your state's official regulations before hunting.