Montana is part of the Central Flyway, one of four major migratory bird corridors in North America. The 2026–2027 waterfowl season runs from September 23 through January 27, 2027, with 20 distinct season segments covering ducks, geese, coots, and other migratory game birds. Season dates and bag limits are set annually by the Fish, Wildlife and Parks within frameworks established by the U.S. Fish & Wildlife Service.
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway Zone 21,2,3 | Oct 4 – Oct 11 First Split | – | – |
| Oct 24 – Jan 19 Second Split | |||
| Central Flyway Zone 11 | Oct 3 – Jan 7 | – | – |
| Pacific Flyway1 | Oct 3 – Jan 15 | – | – |
| Species | Daily Bag | Possession |
|---|---|---|
| Hooded Merganser | 2 | 6 |
| Mallard max 2 hens | 5 | 15 |
| Pintail (Northern) | 3 | 9 |
| Wood Duck | 3 | 9 |
| Canvasback | 2 | 6 |
| Lesser Scaup | 1 | 3 |
| Redhead | 2 | 6 |
1Includes mergansers
2Page shows 'Oct. 244' which appears to be a typo for 'Oct. 24'; open date Oct. 4 taken at face value
3Oct. 24 start inferred from 'Oct. 244' typo on page
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway Zone 11 | Oct 3 – Jan 15 | – | – |
| Central Flyway Zone 22 | Oct 3 – Oct 11 First Split | – | – |
| Oct 24 – Jan 27 Second Split | |||
| Pacific Flyway1 | Oct 3 – Jan 15 | – | – |
1Listed as 'Geese'; species breakdown in full PDF regulations
2Listed as 'Geese'
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway Zone 1 | Oct 3 – Jan 7 | – | – |
| Central Flyway Zone 2 | Oct 3 – Oct 11 First Split | – | – |
| Oct 24 – Jan 19 Second Split | |||
| Pacific Flyway | Oct 3 – Jan 15 | – | – |
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Statewide1 | Sep 26 – Sep 27 | – | – |
1Statewide Youth Waterfowl weekend
| Zone / Season | Dates | Daily Bag | Possession |
|---|---|---|---|
| Central Flyway Zone 11,2 | Sep 23 – Jan 7 | – | – |
| Oct 3 – Jan 15 Falconry Geese | |||
| Central Flyway Zone 21,2 | Sep 23 – Oct 11 First Split | – | – |
| Oct 3 – Oct 11 Falconry Geese First Split | |||
| Oct 24 – Jan 19 Second Split | |||
| Oct 24 – Jan 27 Falconry Geese Second Split | |||
| Pacific Flyway3 | Oct 3 – Jan 15 | – | – |
1Ducks (including Mergansers) and Coots
2Geese only
3Ducks (including Mergansers), Coots and Geese
Season dates and bag limits are verified against official state wildlife agency publications and the U.S. Fish & Wildlife Service. Data shown is for the 2026-2027 season. This data was verified on May 10, 2026. Always confirm with your state's official regulations before hunting.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.