Pacific Flyway states lead at 7 ducks/day. All other flyways sit at 6. Here's what that means — and which species sub-limits actually matter more.
These species-specific limits apply across flyways and are often the binding constraint — not the overall bag limit. Sub-limits shown are 2025–26 USFWS frameworks; verify with your specific state before hunting.
| Species | MS/Central/Atlantic | Pacific Flyway | Notes |
|---|---|---|---|
| Mallard | 6 (included in bag limit) | 7 (included in bag) | No specific sub-limit |
| Pintail (Northern) | 1–2/day | 1–2/day | Varies by flyway/year based on population |
| Canvasback | 1/day (some states) | 1/day | Closed in some zones; verify by state |
| Redhead | 3/day | 3–5/day | Atlantic Flyway limits may be lower |
| Mottled Duck | 2–5/day (Gulf states only) | N/A | Gulf Coast states only |
| Harlequin Duck | N/A | 1/day (Pacific Coast) | Coastal WA, OR, CA only |
| Mergansers | 5/day (separate limit) | 5/day (separate) | Does NOT count toward duck bag |
| Ruddy Duck | Up to 3/day (some states) | Up to 7/day | Counted in bag limit |
| American Black Duck | 2/day (Atlantic Flyway) | N/A | Atlantic Flyway only |
Bag limit data compiled from USFWS flyway council allocations and state agency publications. Species sub-limits may vary by state, zone, and population assessment — always verify with official state regulations before hunting. Data reflects 2025–26 season. Last verified: May 8, 2026. Source: BlindBook Research Team / USFWS Migratory Bird Management.
For waterfowl population trends, harvest analysis, and conservation research, see WaterfowlAI Insights.